1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2025-06-08 1:48:59 PM |
| _categories | List of String, delimiter: | | ANCA-associated Vasculitis (AAV) • Cardiovascular • Heme/immunology • ICD10 Diagnosis • Vasculitis |
| _pageID | Integer | 6,487 |
| _pageName | Page | Microscopic polyangiitis/polyarteritis |
| _pageTitle | String | Microscopic polyangiitis/polyarteritis
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Heme/immunology |
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|
| Category | Page | Category:Vasculitis |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | M31.7 |