1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-07-26 5:20:32 PM |
_categories | List of String, delimiter: | | ENT • Gastrointestinal • ICD10 Diagnosis • Infectious disease • Potential infection |
_pageID | Integer | 6,300 |
_pageName | Page | Mouth, cellulitis or abscess |
_pageTitle | String | Mouth, cellulitis or abscess
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:ENT |
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Potential infection |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | K12.2 |