1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-04-06 12:39:14 AM |
| _categories | List of String, delimiter: | | Burn • Chemical burn • Gastrointestinal • ICD10 Diagnosis • Respiratory |
| _pageID | Integer | 10,384 |
| _pageName | Page | Mouth or pharynx, chemical burn |
| _pageTitle | String | Mouth or pharynx, chemical burn
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Burn |
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
| Field | Field type | Value |
|---|
| Category | Page | Category:Chemical burn |