1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2020-04-29 8:53:29 PM |
| _categories | List of String, delimiter: | | Benign neoplasm • ENT • Gastrointestinal neoplasm • ICD10 Diagnosis • Neoplastic |
| _pageID | Integer | 5,628 |
| _pageName | Page | Mouth or pharynx or salivary glands, benign neoplasm |
| _pageTitle | String | Mouth or pharynx or salivary glands, benign neoplasm
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:ENT |
| Field | Field type | Value |
|---|
| Category | Page | Category:Neoplastic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Benign neoplasm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | D10 |