1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-08-11 2:42:06 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Muscle problem • Neuro |
_pageID | Integer | 6,009 |
_pageName | Page | Muscle disorder/myopathy (primary or secondary), NOS |
_pageTitle | String | Muscle disorder/myopathy (primary or secondary), NOS
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Neuro |
Field | Field type | Value |
---|
Category | Page | Category:Muscle problem |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | G72.9 |