1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-09-12 9:34:32 PM |
_categories | List of String, delimiter: | | Anemia • Heme/immunology • ICD10 Diagnosis • Neoplastic |
_pageID | Integer | 5,666 |
_pageName | Page | Myelodysplastic syndrome/myelodysplasia (preleukemia, refractory anemia) |
_pageTitle | String | Myelodysplastic syndrome/myelodysplasia (preleukemia, refractory anemia)
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Heme/immunology |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Anemia |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | D46 |