1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-04-24 6:47:36 PM |
| _categories | List of String, delimiter: | | Arterial thromboembolism • Cardiovascular • ICD10 Diagnosis • Ischemic heart disease • Myocardial Infarction |
| _pageID | Integer | 6,086 |
| _pageName | Page | Myocardial infarction, acute (AMI), NOS |
| _pageTitle | String | Myocardial infarction, acute (AMI), NOS
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|
| Category | Page | Category:Myocardial Infarction |
| Field | Field type | Value |
|---|
| Category | Page | Category:Ischemic heart disease |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I21.9 |