1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-08-28 2:53:02 PM |
| _categories | List of String, delimiter: | | ENT • ICD10 Diagnosis • Neoplastic • Primary malignancy • Respiratory neoplasm |
| _pageID | Integer | 5,549 |
| _pageName | Page | Nasal cavity or sinus or middle ear, primary malignancy |
| _pageTitle | String | Nasal cavity or sinus or middle ear, primary malignancy
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:ENT |
| Field | Field type | Value |
|---|
| Category | Page | Category:Neoplastic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Primary malignancy |
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory neoplasm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | C30 |