1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2025-06-23 3:45:51 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Nephritic syndrome • Renal/urinary |
| _pageID | Integer | 6,555 |
| _pageName | Page | Nephritic syndrome, acute |
| _pageTitle | String | Nephritic syndrome, acute
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Renal/urinary |
| Field | Field type | Value |
|---|
| Category | Page | Category:Nephritic syndrome |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | N00 |