Page values for "Night Time Discharges"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2025-07-30 4:56:10 PM |
| _categories | List of String, delimiter: | | Data Use • Indicators • Reporting • Reports • Statistical Analysis |
| _pageID | Integer | 5,369 |
| _pageName | Page | Night Time Discharges |
| _pageTitle | String | Night Time Discharges |
| _pageNamespace | Integer | 0 |
"Data_Dependencies" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Derived | Page | Night Time Discharges |
| Components | List of Page, delimiter: ; | |
| Derived_Type | String | I |
"Indicators" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Description | Wikitext | The proportion of patients where Dispo is a ward or step-down and where where Dispo DtTm is between 22:00 and 06:59 |
| CreatedRaw | Wikitext string | Created |
| Program | Wikitext string | Critical Care |
| StartDtTm | Date | 2007-04-01 |
| EndDtTm | Date |