1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-02-22 2:09:44 AM |
| _categories | List of String, delimiter: | | Acute intoxication • Addiction • ICD10 Diagnosis • Opioid related • Poisoning • Psych |
| _pageID | Integer | 5,904 |
| _pageName | Page | Opioid/narcotic, acute intoxication |
| _pageTitle | String | Opioid/narcotic, acute intoxication
|
| _pageNamespace | Integer | 0 |
5 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Psych |
| Field | Field type | Value |
|---|
| Category | Page | Category:Acute intoxication |
| Field | Field type | Value |
|---|
| Category | Page | Category:Opioid related |
| Field | Field type | Value |
|---|
| Category | Page | Category:Poisoning |
| Field | Field type | Value |
|---|
| Category | Page | Category:Addiction |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | F11.0 |