1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-04-06 12:39:20 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Opioid related • Overdose • Poisoning |
| _pageID | Integer | 10,404 |
| _pageName | Page | Opioid/narcotic, overdose/toxicity |
| _pageTitle | String | Opioid/narcotic, overdose/toxicity
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Poisoning |
| Field | Field type | Value |
|---|
| Category | Page | Category:Opioid related |
| Field | Field type | Value |
|---|
| Category | Page | Category:Overdose |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | T40.6 |