1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-06-07 3:11:33 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Psych |
| _pageID | Integer | 5,896 |
| _pageName | Page | Organic amnestic syndrome, not due to drugs or alcohol |
| _pageTitle | String | Organic amnestic syndrome, not due to drugs or alcohol
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Psych |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | F04 |