1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-03-21 4:26:08 PM |
| _categories | List of String, delimiter: | | Endocrine disorder • Fracture • ICD10 Diagnosis • Metabolic/nutrition • Musculoskeletal/soft tissue • Pathologic fracture • Pathologic fracture due to osteoporosis |
| _pageID | Integer | 6,538 |
| _pageName | Page | Osteoporosis without new pathologic fracture |
| _pageTitle | String | Osteoporosis without new pathologic fracture
|
| _pageNamespace | Integer | 0 |
6 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Endocrine disorder |
| Field | Field type | Value |
|---|
| Category | Page | Category:Metabolic/nutrition |
| Field | Field type | Value |
|---|
| Category | Page | Category:Fracture |
| Field | Field type | Value |
|---|
| Category | Page | Category:Pathologic fracture |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | M81 |