1 row is stored for this page
| Field | Field type | Value | 
|---|
| _modificationDate | Datetime | 2018-11-18 6:31:49 AM | 
| _categories | List of String, delimiter: | | Endocrine disorder • ICD10 Diagnosis • Reproductive | 
| _pageID | Integer | 5,772 | 
| _pageName | Page | Ovarian dysfunction, NOS | 
| _pageTitle | String | Ovarian dysfunction, NOS
 | 
| _pageNamespace | Integer | 0 | 
2 rows are stored for this page
| Field | Field type | Value | 
|---|
| Category | Page | Category:Reproductive | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Endocrine disorder | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| StartDate | Date | 2019-01-01 | 
| StopDate | Date | 2999-12-31 | 
| ICD10_Code | String | E28.9 |