1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2020-04-29 8:09:42 PM |
| _categories | List of String, delimiter: | | Endocrine neoplasm • Female genital neoplasm • ICD10 Diagnosis • Neoplastic • Primary malignancy • Reproductive |
| _pageID | Integer | 5,569 |
| _pageName | Page | Ovary, primary malignancy |
| _pageTitle | String | Ovary, primary malignancy
|
| _pageNamespace | Integer | 0 |
5 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Reproductive |
| Field | Field type | Value |
|---|
| Category | Page | Category:Neoplastic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Primary malignancy |
| Field | Field type | Value |
|---|
| Category | Page | Category:Endocrine neoplasm |
| Field | Field type | Value |
|---|
| Category | Page | Category:Female genital neoplasm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | C56 |