1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-07-03 6:27:19 PM |
_categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis • ICD10 codes only coded the first time • Pain • Symptom/Sign |
_pageID | Integer | 6,764 |
_pageName | Page | Pain, abdominal or pelvic |
_pageTitle | String | Pain, abdominal or pelvic
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:Symptom/Sign |
Field | Field type | Value |
---|
Category | Page | Category:Pain |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | R10.4 |