1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-08-04 1:04:53 PM |
| _categories | List of String, delimiter: | | Pain associated with female genital organs and/or menstrual cycle • Pain associated with female genital organs and/or menstrual cycle • Pain associated with female genital organs and/or menstrual cycle |
| _pageID | Integer | 6,644 |
| _pageName | Page | Pain associated with female genital organs and/or menstrual cycle |
| _pageTitle | String | Pain associated with female genital organs and/or menstrual cycle
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Peripartum |
| Field | Field type | Value |
|---|
| Category | Page | Category:Pain |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | N94 |