1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:33:05 AM |
_categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis • Infectious disease • Pancreas disease • Pancreatitis • Potential infection |
_pageID | Integer | 6,413 |
_pageName | Page | Pancreatitis, acute NOS |
_pageTitle | String | Pancreatitis, acute NOS
|
_pageNamespace | Integer | 0 |
5 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:Pancreas disease |
Field | Field type | Value |
---|
Category | Page | Category:Pancreatitis |
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Potential infection |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | K85.9 |