1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 6:33:30 AM |
| _categories | List of String, delimiter: | | Alcohol related • Gastrointestinal • ICD10 Diagnosis • Pancreas disease • Pancreatitis |
| _pageID | Integer | 6,414 |
| _pageName | Page | Pancreatitis, chronic, due to alcohol |
| _pageTitle | String | Pancreatitis, chronic, due to alcohol
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Pancreas disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Pancreatitis |
| Field | Field type | Value |
|---|
| Category | Page | Category:Alcohol related |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | K86.0 |