1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2020-04-29 8:53:36 PM |
| _categories | List of String, delimiter: | | Parathyroid gland, benign neoplasm • Parathyroid gland, benign neoplasm • Parathyroid gland, benign neoplasm • Parathyroid gland, benign neoplasm • Parathyroid gland, benign neoplasm |
| _pageID | Integer | 5,658 |
| _pageName | Page | Parathyroid gland, benign neoplasm |
| _pageTitle | String | Parathyroid gland, benign neoplasm
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Endocrine disorder |
| Field | Field type | Value |
|---|
| Category | Page | Category:Neoplastic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Benign neoplasm |
| Field | Field type | Value |
|---|
| Category | Page | Category:Endocrine neoplasm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | D35.1 |