1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-04-13 12:11:22 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Infectious disease • Potential infection • Respiratory • Upper respiratory tract infection |
| _pageID | Integer | 6,214 |
| _pageName | Page | Pharyngitis, acute |
| _pageTitle | String | Pharyngitis, acute
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | J02 |