1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-09-26 6:13:44 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Infectious disease • Pleural abnormalities • Potential infection • Respiratory |
| _pageID | Integer | 6,267 |
| _pageName | Page | Pleural effusion, NOS |
| _pageTitle | String | Pleural effusion, NOS
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
| Field | Field type | Value |
|---|
| Category | Page | Category:Pleural abnormalities |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | J90 |