1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:38:31 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Inhalation • Pneumoconiosis • Respiratory |
_pageID | Integer | 6,249 |
_pageName | Page | Pneumoconiosis, NOS |
_pageTitle | String | Pneumoconiosis, NOS
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Pneumoconiosis |
Field | Field type | Value |
---|
Category | Page | Category:Inhalation |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | J64 |