1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2025-05-20 3:21:57 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Iatrogenic • Iatrogenic infection • Infection requiring pathogen • Infectious disease • Pneumonia • Respiratory • VAP - Ventilator Associated Pneumonia |
_pageID | Integer | 6,282 |
_pageName | Page | Pneumonia, ventilator-associated (VAP) |
_pageTitle | String | Pneumonia, ventilator-associated (VAP)
|
_pageNamespace | Integer | 0 |
6 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Pneumonia |
Field | Field type | Value |
---|
Category | Page | Category:Iatrogenic |
Field | Field type | Value |
---|
Category | Page | Category:Iatrogenic infection |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | J95.88 |