1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-08-19 3:30:21 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Pleural abnormalities • Pneumothorax • Respiratory |
_pageID | Integer | 6,270 |
_pageName | Page | Pneumothorax, nontension, nontraumatic |
_pageTitle | String | Pneumothorax, nontension, nontraumatic
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Pneumothorax |
Field | Field type | Value |
---|
Category | Page | Category:Pleural abnormalities |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | J93.1 |