1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2022-05-04 8:10:37 PM |
| _categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • Pleural abnormalities • Pneumothorax • Respiratory |
| _pageID | Integer | 6,269 |
| _pageName | Page | Pneumothorax, tension, nontraumatic |
| _pageTitle | String | Pneumothorax, tension, nontraumatic
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|
| Category | Page | Category:Pneumothorax |
| Field | Field type | Value |
|---|
| Category | Page | Category:Pleural abnormalities |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | J93.0 |