1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2020-04-29 8:10:23 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Male genital neoplasm • Neoplastic • Peripartum • Primary malignancy |
| _pageID | Integer | 5,572 |
| _pageName | Page | Prostate, primary malignancy |
| _pageTitle | String | Prostate, primary malignancy
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Neoplastic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Primary malignancy |
| Field | Field type | Value |
|---|
| Category | Page | Category:Peripartum |
| Field | Field type | Value |
|---|
| Category | Page | Category:Male genital neoplasm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | C61 |