Page values for "Proteinuria"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2023-05-04 10:03:13 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • ICD10 codes only coded the first time • Renal/urinary • Testing |
_pageID | Integer | 10,612 |
_pageName | Page | Proteinuria |
_pageTitle | String | Proteinuria |
_pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Category | Page | Category:Renal/urinary |
Field | Field type | Value |
---|---|---|
Category | Page | Category:Testing |