1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-11-14 12:11:03 AM |
| _categories | List of String, delimiter: | | Cardiovascular • Heart valve disease • ICD10 Diagnosis |
| _pageID | Integer | 6,127 |
| _pageName | Page | Pulmonary valve disorder, NOS |
| _pageTitle | String | Pulmonary valve disorder, NOS
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Heart valve disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I37.9 |