1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-04-29 8:09:22 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Neoplastic • Primary malignancy • Respiratory • Respiratory neoplasm |
_pageID | Integer | 5,557 |
_pageName | Page | Respiratory system NOS, primary malignancy |
_pageTitle | String | Respiratory system NOS, primary malignancy
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Primary malignancy |
Field | Field type | Value |
---|
Category | Page | Category:Respiratory neoplasm |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | C39 |