1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2025-01-29 4:01:18 PM |
_categories | List of String, delimiter: | | Gastrointestinal • Hemorrhage • ICD10 Diagnosis • ICD10 codes only coded the first time • Imaging • Renal/urinary • Testing |
_pageID | Integer | 10,627 |
_pageName | Page | Retroperitoneal area, diagnostic imaging, abnormal |
_pageTitle | String | Retroperitoneal area, diagnostic imaging, abnormal
|
_pageNamespace | Integer | 0 |
5 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:Testing |
Field | Field type | Value |
---|
Category | Page | Category:Imaging |
Field | Field type | Value |
---|
Category | Page | Category:Hemorrhage |
Field | Field type | Value |
---|
Category | Page | Category:Renal/urinary |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | R93.5 |