1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2022-11-04 4:16:28 PM |
| _categories | List of String, delimiter: | | Allergy • ENT • ICD10 Diagnosis • Respiratory |
| _pageID | Integer | 6,227 |
| _pageName | Page | Rhinitis, allergic or vasomotor |
| _pageTitle | String | Rhinitis, allergic or vasomotor
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
| Field | Field type | Value |
|---|
| Category | Page | Category:ENT |
| Field | Field type | Value |
|---|
| Category | Page | Category:Allergy |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | J30 |