Page values for "Severity of illness"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2023-04-19 8:53:15 PM |
_categories | List of String, delimiter: | | Indicators • Reporting • Reports |
_pageID | Integer | 12,330 |
_pageName | Page | Severity of illness |
_pageTitle | String | Severity of illness |
_pageNamespace | Integer | 0 |
"Indicators" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | Average APACHE Score per patient |
CreatedRaw | Wikitext string | Created |
Program | Wikitext string | Critical Care |
StartDtTm | Date | |
EndDtTm | Date |