1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 6:48:24 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Muscles/tendon trauma • Musculoskeletal/soft tissue • Trauma • Upper limb trauma |
| _pageID | Integer | 10,302 |
| _pageName | Page | Shoulder or upper arm, muscles/tendons, wound/injury/trauma |
| _pageTitle | String | Shoulder or upper arm, muscles/tendons, wound/injury/trauma
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Muscles/tendon trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Upper limb trauma |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S46 |