Page values for "Skin, burn, 3rd degree"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2023-04-06 12:39:25 AM |
| _categories | List of String, delimiter: | | Burn • ICD10 Diagnosis • Skin |
| _pageID | Integer | 10,391 |
| _pageName | Page | Skin, burn, 3rd degree |
| _pageTitle | String | Skin, burn, 3rd degree |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Skin |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Burn |