1 row is stored for this page
| Field | Field type | Value | 
|---|
| _modificationDate | Datetime | 2019-07-03 6:27:16 PM | 
| _categories | List of String, delimiter: | | Allergy • Heme/immunology • ICD10 Diagnosis • ICD10 codes only coded the first time • Infectious disease • Potential infection • Skin • Symptom/Sign • Testing | 
| _pageID | Integer | 6,774 | 
| _pageName | Page | Skin, rash NOS | 
| _pageTitle | String | Skin, rash NOS
 | 
| _pageNamespace | Integer | 0 | 
7 rows are stored for this page
| Field | Field type | Value | 
|---|
| Category | Page | Category:Symptom/Sign | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Allergy | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Heme/immunology | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Infectious disease | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Potential infection | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Skin | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Testing | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| StartDate | Date | 2019-01-01 | 
| StopDate | Date | 2999-12-31 | 
| ICD10_Code | String | R21 |