1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-08-22 6:28:13 PM |
| _categories | List of String, delimiter: | | Allergy • ICD10 Diagnosis • Iatrogenic • Skin |
| _pageID | Integer | 6,435 |
| _pageName | Page | Skin rash, drug-induced (drug eruption) |
| _pageTitle | String | Skin rash, drug-induced (drug eruption)
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Skin |
| Field | Field type | Value |
|---|
| Category | Page | Category:Iatrogenic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Allergy |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | L27.0 |