1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-04-06 1:42:36 AM |
_categories | List of String, delimiter: | | Hemorrhage • ICD10 Diagnosis • Musculoskeletal/soft tissue |
_pageID | Integer | 6,535 |
_pageName | Page | Soft tissue, disorder NOS |
_pageTitle | String | Soft tissue, disorder NOS
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Hemorrhage |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | M79.9 |