1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-12-23 12:11:19 AM |
_categories | List of String, delimiter: | | Arterial thromboembolism • Cardiovascular • ICD10 Diagnosis • Musculoskeletal/soft tissue • Spine |
_pageID | Integer | 6,029 |
_pageName | Page | Spinal cord infarction, arterial thrombosis or thromboembolism |
_pageTitle | String | Spinal cord infarction, arterial thrombosis or thromboembolism
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Spine |
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | G95.1 |