1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:53:10 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Musculoskeletal/soft tissue • Spine |
_pageID | Integer | 6,497 |
_pageName | Page | Spine, scoliosis, kyphosis, lordosis, kyphoscoliosis |
_pageTitle | String | Spine, scoliosis, kyphosis, lordosis, kyphoscoliosis
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Spine |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | M41 |