1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-07-03 6:26:17 PM |
| _categories | List of String, delimiter: | | Gastrointestinal • Heme/immunology • ICD10 Diagnosis • ICD10 codes only coded the first time • Symptom/Sign |
| _pageID | Integer | 6,769 |
| _pageName | Page | Splenomegaly |
| _pageTitle | String | Splenomegaly
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Symptom/Sign |
| Field | Field type | Value |
|---|
| Category | Page | Category:Heme/immunology |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | R16.1 |