1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-28 9:51:50 PM |
_categories | List of String, delimiter: | | Abortion • Cardiovascular • Hemorrhage • ICD10 Diagnosis • Infectious disease • Peripartum • Potential infection • Reproductive |
_pageID | Integer | 6,654 |
_pageName | Page | Spontaneous abortion/miscarriage, with complication |
_pageTitle | String | Spontaneous abortion/miscarriage, with complication
|
_pageNamespace | Integer | 0 |
7 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Reproductive |
Field | Field type | Value |
---|
Category | Page | Category:Peripartum |
Field | Field type | Value |
---|
Category | Page | Category:Abortion |
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Potential infection |
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Hemorrhage |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | O03.8 |