1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-08-17 7:55:45 PM |
_categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis |
_pageID | Integer | 6,167 |
_pageName | Page | Stenosis, narrowing or occlusion of precerebral arteries |
_pageTitle | String | Stenosis, narrowing or occlusion of precerebral arteries
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | I65 |