1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-12-01 5:13:44 AM |
| _categories | List of String, delimiter: | | Stimulants incl methamphetamine, withdrawal • Stimulants incl methamphetamine, withdrawal • Stimulants incl methamphetamine, withdrawal • Stimulants incl methamphetamine, withdrawal • Stimulants incl methamphetamine, withdrawal |
| _pageID | Integer | 11,770 |
| _pageName | Page | Stimulants incl methamphetamine, withdrawal |
| _pageTitle | String | Stimulants incl methamphetamine, withdrawal
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Stimulant related |
| Field | Field type | Value |
|---|
| Category | Page | Category:Addiction |
| Field | Field type | Value |
|---|
| Category | Page | Category:Withdrawal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Psych |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2018-07-11 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | F15.3 |