1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-06-28 2:53:57 PM |
_categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • Infectious disease • Potential infection • Venous thromboembolism |
_pageID | Integer | 6,188 |
_pageName | Page | Superficial venous thrombosis/thrombophlebitis, anywhere |
_pageTitle | String | Superficial venous thrombosis/thrombophlebitis, anywhere
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Venous thromboembolism |
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Potential infection |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | I80.9 |