Page values for "Suprapubic catheter, indwelling, has one"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2021-09-20 7:09:34 PM |
_categories | List of String, delimiter: | | Has one • ICD10 Diagnosis • Ostomy • Past medical history • Renal/urinary |
_pageID | Integer | 12,143 |
_pageName | Page | Suprapubic catheter, indwelling, has one |
_pageTitle | String | Suprapubic catheter, indwelling, has one |
_pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | Z93.5 |