Page values for "Tetralogy of Fallot"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-01-22 2:59:28 AM |
_categories | List of String, delimiter: | | Cardiovascular • Hereditary/congenital • ICD10 Diagnosis |
_pageID | Integer | 6,708 |
_pageName | Page | Tetralogy of Fallot |
_pageTitle | String | Tetralogy of Fallot |
_pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|---|---|
Category | Page | Category:Hereditary/congenital |