1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:58:09 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Metabolic/nutrition • Musculoskeletal/soft tissue |
_pageID | Integer | 5,848 |
_pageName | Page | Thiamine deficiency |
_pageTitle | String | Thiamine deficiency
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Metabolic/nutrition |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | E51.9 |