Page values for "Thorax, blood vessels NOS, injury/trauma"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2024-04-25 6:42:28 PM |
_categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • Thoracic trauma • Trauma • Vascular trauma |
_pageID | Integer | 10,252 |
_pageName | Page | Thorax, blood vessels NOS, injury/trauma |
_pageTitle | String | Thorax, blood vessels NOS, injury/trauma |
_pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | S25.9 |